Struts and Telescope Parts
Support-Leg-Struts
product code
| description |
A (mm) |
B (mm) |
|---|---|---|---|
640.110.000 | support-leg-strut without brake | 775 | 500 |
640.110.085 | support-leg-strut without brake | 775 | 460 |
640.110.070 | support-leg-strut without brake | 775 | 360 |
640.110.002 | support-leg-strut without brake | 680 | 500 |
640.110.020 | support-leg-strut without brake | 685 | 500 |
640.110.086 | support-leg-strut without brake | 600 | 350 |
640.110.087 | support-leg-strut without brake | 700 | 350 |
640.110.100 | support-leg-strut with brake | 775 | 500 |
640.110.526 | support-leg-strut with brake | 560 | 400 |
640.110.160 | support-leg-strut with brake | 580 | 340 |
640.110.125 | support-leg-strut with brake | 560 | 380 |
Other types available. All struts are available in undercoated or painted version.
Position 02/2010 we reserve changes for us
Telescope Parts
Adjustable by pin | telescope part "Telematic" | |||||||
|---|---|---|---|---|---|---|---|---|
order-no. | adjustment B (mm) | C | order-no: | adjustment | L1 (mm) |
L2 (mm) | ||
649.130.015 | 1 x 100 | 260 |
649.132.002
649.135.001 |
| 649.135.100 | 100 | 260 | 112 |
649.130.000 | 2 x 100 | 360 | 649.135.180 | 180 | 340 | 192 | ||
649.130.021 | 2 x 50 | 260 |
| 649.135.200 | 200 | 360 | 212 | |
649.130.010 | 4 x 50 | 360 | 649.135.300 | 300 | 560 | 312 | ||
649.130.020 | 5 x 50 | 450 | 649.135.400 | 400 | 660 | 412 | ||
649.130.030 | 6 x 50 | 500 | ||||||
649.130.040 | 7 x 50 | 550 | ||||||
Position 02/2010 we reserve changes for us




