Corner Fittings
product code | type | description | weight approx. kg |
|---|---|---|---|
905.195.610 | ES 120 G2 | corner fitting, straight, weld construction for box-type van body 2.600 mm breit | 9,8 |
905.195.100 | ES 112 G | corner fitting, straight, weld construction | 9,0 |
905.195.165 | ES 120 G1 | corner fitting, straight, weld construction for box-type van body 2.550 mm breit | 9,5 |
905.287.100 | ES 112 S | corner fitting, 7°, weld construction | 8,5 |
905.287.616 | ES 212 S | corner fitting, 7°, weld construction | 9,0 |
905.287.500 | ES 122 S | corner fitting, 7°, weld construction | 8,5 |
905.195.212 | ES 120 G3 | corner fitting, straight, weld construction | 11,0 |
905.195.266 | ES 120 G3 | corner fitting, straight, weld construction, | 18,1 |
640.001.055 | GS 20 S | base plate, steel construction, measure A = 120 | 2,5 |
Position 01/2010 we reserve changes for us






