Spring Shoes
product code | description | spring width | A | B | C | D | E | F | mat.- mm | bush | weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
210.810.100 | Zuggabelfedersch. E 5 | 80 | 230 | 170 | 60 | 150 | 100 | 82 | 10 | 28/24 | 5,0 |
210.810.200 | niedr. Federschuh E 5 | 80 | 150 | 100 | 60 | 82 | 10 | 28/24 | 3,0 | ||
211.112.200 | niedr. Federsch. E 11 | 100 | 150 | 100 | 60 | 102 | 12 | 30/26 | 3,5 | ||
210.810.300 | Federgleitschuh E 5 | 80 | 150 | 190 | 117 | 53 | 17 | 82 | 10 | 7,0 | |
211.112.300 | Federgleitschuh E 11 | 100 | 150 | 220 | 130 | 70 | 17 | 102 | 12 | 9,0 | |
Position 02/2010 we reserve changes for us



