Spring Shoes for Single and Tandem Units
product code | description | width | A | B | C | D | plastic sleeve | Silent- bush | weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
279.411.420 | front spring shoe | 70 | 72 | 118 | 22 | 26 with flute | 2,8 | ||||||
279.609.921 | front spring shoe | 80 | 82 | 113 | 24 | 28 with flute | 3,0 | ||||||
279.649.921 | front spring shoe | 80 | 82 | 110 | 20 | 20 with flute | 3,0 | ||||||
279.619.936 | front spring shoe | 100 | 102 | 112 | 26 | 30 with flute | 4,4 | ||||||
279.411.426 | slide shoe | 70 | 72 | 110 | 170 | 4,0 | |||||||
279.609.924 | slide shoe | 80 | 82 | 110 | 173 | 4,5 | |||||||
279.619.934 | slide shoe | 100 | 102 | 112 | 184 | 7,3 | |||||||
279.411.422 | overshoe | 70 | 94 | 105 | 30 | 30 with flute | 4,0 | ||||||
279.609.925 | overshoe with bar | 80 | 103 | 104 | 30 | 30 with flute | 4,7 | ||||||
279.649.925 | overshoe | 80 | 103 | 103 | 30 | 30 with flute | 4,7 | ||||||
279.619.935 | overshoe with bar | 100 | 124 | 105 | 30 | 30 with flute | 6,0 | ||||||
279.412.426 | shifting arm 70 mm | 72 | 119 | 160 | X | X | 7,0 | ||||||
279.411.424 | shifting arm long 70 mm | 72 | 143 | 180 | X | X | 8,4 | ||||||
279.609.922 | shifting arm 80 mm | 82 | 120 | 130 | X | X | 8,0 | ||||||
279.609.923 | shifting arm long 80 mm | 82 | 145 | 185 | X | X | 10,0 | ||||||
279.649.922 | shifting arm 80 mm | 82 | 119 | 145 | - | X | 7,2 | ||||||
279.619.937 | shifting arm 100 mm | 102 | 120 | 130 | X | - | 10,0 | ||||||
Position 10/2010 we reserve changes for us



