Rubber Roller and Spring Bolts
product code | description | width of the spring | D | d1 | A | B | C | weight |
|---|---|---|---|---|---|---|---|---|
220.050.070 | rubber roller | 70 | 70 | 50 | 17 | 0,2 | ||
220.040.080 | rubber roller | 80 | 80 | 40 | 17 | 0,2 | ||
220.040.100 | rubber roller | 100 | 100 | 40 | 17 | 0,3 | ||
250.060.240 | spring bolt E 1,7 | 60 | 24 | 20 | 77,5 | 14,5 | 0,4 | |
250.070.260 | spring bolt E 3 | 70 | 26 | 22 | 92,5 | 19,5 | 0,5 | |
250.080.280 | spring bolt E 5 | 80 | 28 | 24 | 107,5 | 24,5 | 0,7 | |
250.100.300 | spring bolt E 11 | 100 | 30 | 26 | 131,5 | 28,5 | 1,0 | |
250.301.500 | spring bolt 30 x 150 | 30 | 150 | 1,0 | ||||
250.301.600 | spring bolt 30 x 160 | 30 | 160 | 1,1 | ||||
250.301.700 | spring bolt 30 x 170 | 30 | 170 | 1,2 | ||||
250.301.800 | spring bolt 30 x 180 | 30 | 180 | 1,3 | ||||
250.026.125 | spring bolt 26 x 125 | 26 | 124 | 0,6 | ||||
Position 02/2010 we reserve changes for us





