Support Wheels
product code | description | type | A | B | C | D | statik | weight |
|---|---|---|---|---|---|---|---|---|
727.570.350 | support wheel with ballon wheel | 275/70 | 460 | 920 | 1.260 | 125 | 1.000 | 13,5 |
727.570.600 | support wheel with ballon wheel | 275/70 | 600 | 1.055 | 1.405 | 125 | 1.000 | 16,0 |
727.091.625 | support wheel with ballon wheel | 270/90 | 625 | 1.150 | 1.570 | 125 | 1.200 | 22,0 |
727.091.540 | support wheel with ballon wheel | 270/90 | 540 | 1.070 | 1.490 | 125 | 1.200 | 19,0 |
730.110.265 | support wheel* with ballon wheel | 300/110 | 470 | 1.010 | 1.290 | 125 | 1.200 | 22,0 |
730.125.330 | support wheel with ballon wheel | 300/110 | 650 | 1.150 | 1.430 | - | 1.200 | 23,0 |
740.100.265 | support wheel with ballon wheel | 400/100 | 665 | 1.130 | 1.410 | 150 | 2.000 | 33,0 |
Position 02/2010 we reserve changes for us *with angle transmission





