Bolster with twist lock rotatable
product code | description: | measure A | measure B | weight approx Kg | |
|---|---|---|---|---|---|
410.396.300 |
| 150 | 270 | 270 | |
410.396.310 |
| 200 | 320 | 280 | |
410.396.350 | combi-bolster for transport of swap bodies locking head rotatable with 2 twistlocks/side type CV 05 105 A, all inner parts are galvanized and not installed | 150 | 270 | 240 | |
410.396.355 | combi-bolster for transport of swap bodies locking head rotatable with 2 twistlocks/side type CV 05 105 A, all inner parts are galvanized and not installed | 160 | 280 | 242 | |
410.396.370 | combi-bolster for transport of swap bodies locking head rotatable with 2 twistlocks/side type CV 05 105 A, all inner parts are galvanized and not installed | 200 | 320 | 245 | |
410.396.220 | combi-bolster for transport of swap bodies locking head rotatable with 2 twistlocks/side type CV 05 105 A, all inner parts are galvanized and not installed | 220 | 340 | 250 | |
410.396.380 | combi-bolster for transport of swap bodies locking head rotatable with 2 twistlocks/side type CV 05 105 A, all inner parts are galvanized and not installed | 120 | 240 | 230 |
Position 03/2012 we reserve change for us



