Specifications of the series BR 134-135
Total width (= nominal width = external width ) 2.200 mm, height (= headroom) 2.100 mm,
body lengths (= nominal length = total length), other dimensions are also available, colours: RAL 9010, MB 9147 or IC 194
Weights of pre-assembled bodies | Material strenghts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
length | BR 134
( kg)* | BR 135
( kg)* | restraint | side door | longi- | fastening |
| assembly | material thickness (mm) | thickness of insulation (mm) | ||||
BR 134 | BR 135 | BR 134 | BR 135 | |||||||||||
3.200 | 546 | 649 | 20 | 18 | 28 | 8 | floor | 114 | 114 | 100 | 100 | |||
3.400 | 570 | 676 | 22 | 18 | 30 | 8 | front wall | 63 | 103 | 60 | 100 | |||
3.600 | 594 | 703 | 23 | 18 | 32 | 8 | roof | 63 | 103 | 60 | 100 | |||
3.800 | 618 | 730 | 24 | 18 | 33 | 8 | side walls | 43 | 63 | 40 | 60 | |||
4.000 | 642 | 757 | 26 | 18 | 35 | 10 | rear doors | 30 | 83 | 30 | 80 | |||
4.200 | 666 | 784 | 27 | 18 | 37 | 10 | side door*** | 30 | 63 | 30 | 60 | |||
4.400 | 689 | 811 | 28 | 18 | 39 | 10 | ||||||||
4.600 | 713 | 838 | 29 | 18 | 40 | 10 | * permissible tolerance of +-3% | |||||||
4.800 | 737 | 865 | 31 | 18 | 42 | 12 | ** donned per row | |||||||
5.000 | 761 | 892 | 32 | 18 | 44 | 12 | *** 1,8 x 0,9 m | |||||||
5.200 | 785 | 919 | 33 | 18 | 46 | 12 | ||||||||
Insulated Semi-Finished Boxes Quality down to the last detail State 06/2010; subject to modifications and amendments


