Specifications of BR 180
Width 2.550 mm, AluWood® frontwall and portal frame in RAL 9010, MB 9147, IC 194, stanchions in RAL 9005, slide roof. The lenghts are in a grid interval from 100 mm to 4.000 and 8.000 mm available, the construction heights are in a grid interval from 50 mm to 2.320 and 2.920 mm. The clear heights are 80 mm higher than the nominal heights (lateral aperture heights H), the overall height are 120 mm than the nominal heights.
clear (mm) |
| Weight (kg)* Kit with front wall, rear frame, roof, stanchions |
| aluminium
Weight (kg)* | additional weight [dead weight] | ||||
|---|---|---|---|---|---|---|---|---|---|
2.320 | 2.470 | 2.620 | 2.770 | 2.920 | |||||
4.000 | 373 | 380 | 387 | 394 | 401 | 23 | 10 [37] | ||
4.300 | 377 | 384 | 391 | 398 | 405 | 25 | 11 [40] | ||
4.600 | 380 | 387 | 395 | 402 | 409 | 27 | 11 [42] | ||
4.900 | 390 | 397 | 404 | 411 | 418 | 29 | 12 [45] | ||
5.200 | 394 | 401 | 408 | 413 | 422 | 31 | 13 [47] | ||
5.500 | 404 | 411 | 418 | 425 | 432 | 32 | 13 [50] | ||
5.800 | 407 | 414 | 421 | 429 | 436 | 34 | 14 [53] | ||
6.100 | 417 | 424 | 431 | 438 | 445 | 36 | 14 [55] | ||
6.400 | 422 | 429 | 436 | 444 | 451 | 38 | 15 [58] | ||
6.700 | 425 | 432 | 439 | 446 | 453 | 40 | 16 [60] | ||
7.000 | 434 | 441 | 448 | 455 | 463 | 42 | 17 [63] | ||
7.300 | 438 | 445 | 452 | 460 | 467 | 44 | 17 [66] | ||
7.600 | 448 | 455 | 462 | 469 | 476 | 45 | 18 [68] | ||
8.000 | 453 | 460 | 467 | 474 | 481 | 48 | 19 [72] | ||
| |||||||||
rear doors | 80 | 85 | 90 | 95 | 100 | flap for tail-lift | 32 | ||
State 06/2010; subject to modifications and amendments * permissible tolerance of +-3%

