Dimensions and weights of type series BR 252-1
kit for frc-bodies
inside heights 2.100 / 2.400 / 2.700 / 3.000 mm, 85 mms high rubbing strip (optionally in 270 mms), insulated roof (approx. 125 mm), rear frame, Composite walls consist off a foam core and double-coated with metall (thickness at large 85 mm for front wall and 63 mm for side walls), bottom fin 27 mm, optional reinforcements for refrigeration appliances, optional side door 950 x 2.000 mm, RAL 9010
length |
| body weight approx. in kg |
| lashing bars on mounted (approx. kg) | restraint tracks (approx. kg) | restraint tracks recessed | rubbing (approx. kg) | |||
|---|---|---|---|---|---|---|---|---|---|---|
2.100 mm | 2.400 mm | 2.700 mm | 3.000 mm | |||||||
6.000 | 941 | 1.011 | 1.080 | 1.047 | 16 | 28 | 28 | 53 | ||
6.400 | 987 | 1.062 | 1.133 | 1.204 | 17 | 30 | 30 | 56 | ||
7.000 | 1.057 | 1.136 | 1.213 | 1.288 | 19 | 33 | 33 | 61 | ||
7.600 | 1.127 | 1.212 | 1.293 | 1.374 | 21 | 35 | 35 | 65 | ||
8.200 | 1.197 | 1.286 | 1.373 | 1.459 | 22 | 38 | 38 | 70 | ||
8.800 | 1.266 | 1.361 | 1.454 | 1.544 | 24 | 40 | 40 | 74 | ||
9.400 | 1.336 | 1.436 | 1.533 | 1.629 | 26 | 44 | 44 | 80 | ||
10.000 | 1.406 | 1.511 | 1.613 | 1.714 | 27 | 47 | 47 | 84 | ||
10.600 | 1.477 | 1.586 | 1.693 | 1.799 | 29 | 49 | 49 | 88 | ||
11.200 | 1.546 | 1.661 | 1.773 | 1.884 | 30 | 52 | 52 | 94 | ||
11.800 | 1.616 | 1.735 | 1.853 | 1.969 | 32 | 55 | 55 | 98 | ||
12.400 | 1.686 | 1.811 | 1.933 | 2.054 | 34 | 58 | 58 | 102 | ||
13.000 | 1.755 | 1.885 | 2.013 | 2.139 | 35 | 61 | 61 | 108 | ||
13.600 | 1.826 | 1.961 | 2.094 | 2.224 | 37 | 63 | 63 | 112 | ||
side door (ca. kg) | rear doors weight approx. in kg | insulated self-supporting floor (100 mm insulating sheath /height 120 mm) ca.kg: | ||||||
|---|---|---|---|---|---|---|---|---|
2.100 mm | 2.400 mm | 3.000 mm | 6.000 mm | 6.000 mm | 6.400 mm | 7.000 mm | 7.600 mm | |
38 | 137 | 151 | 165 | 185 | 628 | 667 | 725 | 783 |
State 06/2010; subject to modifications and amendments * with internal power brace

