Dimensions and weights of type series BR 146-2
width 2.550 mm (widths of 2.050, 2.200, 2.350 mm are also available), 85 mm high rubbing strip (optionally in 270 mm),
GRP roof - optionally sheet roof (strength incl. bows approx. 41 mm), rear frame, walls 20 mm AluWood®, front wall
20mm AluWood®, RAL 9010, MB 9147, IC 194
length (mm) | | body weight approx. in kg |
| lashing bars on mounted approx. in kg | lashing bars recessed approx. in kg | restraint | rubbing | ||
|---|---|---|---|---|---|---|---|---|---|
2.400 mm | 2.700 mm | 3.000 mm | |||||||
6.400 | 707 | 801 | 860 | 17 | 8,9 | 30 | 57 | ||
7.000 | 761 | 860 | 924 | 19 | 9,8 | 33 | 62 | ||
7.600 | 816 | 920 | 989 | 21 | 10,7 | 35 | 66 | ||
8.200 | 871 | 980 | 1.054 | 22 | 11,5 | 38 | 71 | ||
8.800 | 925 | 1.039 | 1.118 | 24 | 12,4 | 40 | 76 | ||
9.400 | 980 | 1.099 | 1.183 | 26 | 13,3 | 44 | 80 | ||
10.000 | 1.035 | 1.159 | 1.248 | 27 | 14,1 | 47 | 85 | ||
10.600 | 1.089 | 1.218 | 1.313 | 29 | 15,0 | 49 | 89 | ||
11.200 | 1.144 | 1.278 | 1.377 | 30 | 15,9 | 52 | 94 | ||
11.800 | 1.199 | 1.338 | 1.442 | 32 | 16,7 | 55 | 99 | ||
12.400 | 1.253 | 1.387 | 1.507 | 34 | 17,6 | 58 | 103 | ||
13.000 | 1.308 | 1.457 | 1.571 | 35 | 18,4 | 61 | 108 | ||
13.600 | 1.362 | 1.517 | 1.636 | 37 | 19,3 | 63 | 112 | ||
side door (ca. kg) | rear doors weight approx. in kg | flap for (ca. kg) | aluminium-shutter weight approx. in kg | ||||
|---|---|---|---|---|---|---|---|
2.400 mm | 2.700 mm | 3.000 mm | 2.400 mm | 2.700 mm | 3.000 mm | ||
46 | 96 | 108 | 125 | 31 | 176 | 188 | 200 |
* with internal power brace ... also available as an AluTeam Plywood-Kit BR 146-2
State 10/2010; subject to modifications and amendments

