Dimensions and weights of type series BR144-2
width 2.550 mm (widths of 2.050, 2.200, 2.350 mm are also available), 85 mm high rubbing strip (optionally in 270 mm),
GRP roof - optionally sheet roof (strength incl. bows approx. 41 mm), rear frame, walls 15 mm AluWood®, front wall
17 mm AluWood®, RAL 9010, MB 9147, IC 194
length (mm) | | body weight approx. in kg with body heights inside: |
| restraint tracks | rubbing strip | |||
|---|---|---|---|---|---|---|---|---|
2.100 mm | 2.250 mm | 2.400 mm | 2.550 mm | |||||
3.400 | 357 | 373 | 387 | 420 | 16 | 33 | ||
3.800 | 385 | 401 | 417 | 433 | 18 | 36 | ||
4.200 | 404 | 421 | 438 | 455 | 19 | 40 | ||
4.600 | 430 | 448 | 466 | 484 | 21 | 43 | ||
5.000 | 457 | 477 | 496 | 515 | 23 | 46 | ||
5.400 | 476 | 497 | 517 | 537 | 25 | 49 | ||
5.800 | 502 | 524 | 545 | 566 | 26 | 52 | ||
6.200 | 530 | 553 | 575 | 597 | 28 | 55 | ||
6.600 | 549 | 573 | 596 | 619 | 31 | 59 | ||
7.000 | 575 | 600 | 626 | 649 | 33 | 62 | ||
7.400 | 640 | 669 | 697 | 725 | 34 | 65 | ||
7.800 | 661 | 691 | 720 | 750 | 36 | 68 | ||
side door (ca. kg) | rear doors weight approx. in kg | flap for (ca. kg) | aluminium-shutter weight approx. in kg | ||||||
|---|---|---|---|---|---|---|---|---|---|
2.100 mm | 2.250 mm | 2.400 mm | 2.550 mm | 2.100 mm | 2.250 mm | 2.400 mm | 2.550 mm | ||
46 | 83 | 91 | 96 | 100 | 31 | 165 | 169 | 176 | 182 |
* with internal power brace ... also available as an AluTeam Plywood-Kit BR 144-2
State 10/2010; subject to modifications and amendments

