Dimensions and weights of type series BR142-2
width 2.550 mm, 85 mm high rubbing strip (optionally 270mm), GRP roof - optionally sheet roof (strength incl. bows approx. 41mm), rear frame, walls clamping plate aluminium (column distance 600 mm), optionally with 6 mm interior panel, RAL9010, MB9147, IC194
length | | body weight approx. in kg |
| lashing recessed | restraint (ca. kg) | rubbing
(ca. kg) | equipment, weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
2.400 mm | 2.700 mm | 3.000 mm | 2.400 mm | 2.700 mm | 3.000 mm | ||||||
7.000 |
| 428 | 454 | 479 |
| 20 | 33 | 59 | 171 | 193 | 214 |
7.600 | 455 | 482 | 509 | 22 | 35 | 64 | 184 | 207 | 230 | ||
8.200 | 482 | 511 | 539 | 24 | 38 | 68 | 196 | 221 | 246 | ||
8.800 | 509 | 540 | 570 | 26 | 40 | 72 | 209 | 236 | 262 | ||
9.400 | 537 | 569 | 600 | 27 | 44 | 76 | 222 | 250 | 279 | ||
10.000 | 564 | 597 | 630 | 29 | 47 | 81 | 235 | 265 | 294 | ||
10.600 | 591 | 626 | 661 | 31 | 49 | 85 | 248 | 279 | 311 | ||
11.200 | 617 | 654 | 691 | 32 | 52 | 90 | 260 | 294 | 327 | ||
11.800 | 644 | 682 | 721 | 34 | 55 | 95 | 273 | 308 | 343 | ||
12.400 | 670 | 712 | 752 | 36 | 58 | 99 | 286 | 322 | 359 | ||
13.000 | 699 | 741 | 782 | 38 | 61 | 103 | 299 | 337 | 375 | ||
13.600 | 726 | 769 | 812 | 39 | 63 | 108 | 312 | 351 | 391 | ||
side door (ca. kg) | rear doors weight approx. in kg with body heights inside:* | flap for (ca. kg) | aluminium-shutter weight approx. in kg | ||||
|---|---|---|---|---|---|---|---|
2.400 mm | 2.700 mm | 3.000 mm | 2.400 mm | 2.700 mm | 3.000 mm | ||
46 | 96 | 108 | 125 | 31 | 176 | 188 | 200 |
State 04/2011; subject to modifications and amendments * with internal power brace

