Dimensions and weights of type series 141-2
width 2.550 mm (widths of 2.050, 2.200, 2.350 mms are also available), 85 mms high rubbing strip (optionally in 270 mm),
GRP roof - optionally sheet roof (strength incl. bows approx. 41 mm), rear frame, Sandwich walls with foam core and on
both sides GRP-deck layer (if you have restraint tracks incl. strengthening), RAL 9010, MB 9147, IC 194
length | | body weight approx. in kg |
| restraint tracks (ca. kg*) | rubbing (ca. kg) | |||
|---|---|---|---|---|---|---|---|---|
2.100 mm | 2.250 mm | 2.400 mm | 2.550 mm | |||||
3.400 | 283 | 290 | 299 | 307 | 27 | 32 | ||
3.800 | 304 | 312 | 321 | 330 | 31 | 35 | ||
4.200 | 317 | 326 | 335 | 345 | 35 | 38 | ||
4.600 | 337 | 347 | 357 | 367 | 38 | 41 | ||
5.000 | 358 | 369 | 379 | 390 | 43 | 44 | ||
5.400 | 371 | 382 | 393 | 405 | 46 | 47 | ||
5.800 | 391 | 402 | 415 | 426 | 50 | 50 | ||
6.200 | 413 | 425 | 437 | 450 | 53 | 53 | ||
6.600 | 426 | 438 | 451 | 464 | 57 | 56 | ||
7.000 | 446 | 459 | 473 | 486 | 61 | 59 | ||
7.400 | 467 | 481 | 495 | 510 | 64 | 62 | ||
7.800 | 480 | 494 | 510 | 524 | 68 | 65 | ||
side door (ca. kg) | rear doors weight approx. in kg | flap for (ca. kg) | aluminium-shutter weight approx. in kg | ||||||
|---|---|---|---|---|---|---|---|---|---|
2.100 mm | 2.250 mm | 2.400 mm | 2.550 mm | 2.100 mm | 2.250 mm | 2.400 mm | 2.550 mm | ||
46 | 83 | 91 | 96 | 100 | 31 | 165 | 169 | 176 | 182 |
* additional weight incl. necessary wall strengthening ** with internal power brace
State 10/2010; subject to modifications and amendments

