Dimensions and weights of type series BR 140-2
width 2.550 mm (widths of 2.050, 2.200, 2.350 mms are also available), 85 mms high rubbing strip (optionally in 270 mms), GRP roof - optionally sheet roof (strength incl. bows approx. 41 mm), rear frame, walls 25 mm clamping plate aluminium (column distance 600 mms), optionally with 6 mm interior panel RAL 9010, MB 9147, IC 194
length | | body weight approx. in kg |
| lashing recessed (ca. kg) |
restraint mounted (ca. kg)
|
rubbing (ca. kg) | equipment, weight (approx. kg) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.100 mm | 2.250 mm | 2.400 mm | 2.550 mm | 2.100 | 2.250 | 2.400 | 2.550 | ||||||
3.400 | 243 | 250 | 258 | 266 | 10 | 16 | 32 | 82 | 88 | 94 | 100 | ||
3.800 | 261 | 269 | 277 | 286 | 11 | 18 | 35 | 89 | 96 | 102 | 109 | ||
4.200 | 273 | 281 | 290 | 299 | 12 | 19 | 38 | 97 | 104 | 111 | 118 | ||
4.600 | 291 | 300 | 309 | 319 | 13 | 21 | 41 | 104 | 112 | 120 | 127 | ||
5.000 | 309 | 319 | 328 | 339 | 15 | 23 | 44 | 112 | 120 | 128 | 136 | ||
5.400 | 321 | 331 | 341 | 352 | 16 | 25 | 47 | 119 | 128 | 137 | 146 | ||
5.800 | 331 | 341 | 351 | 362 | 17 | 26 | 50 | 127 | 136 | 145 | 154 | ||
6.200 | 358 | 369 | 380 | 392 | 18 | 28 | 53 | 134 | 144 | 154 | 163 | ||
6.600 | 370 | 381 | 392 | 405 | 19 | 31 | 56 | 142 | 152 | 162 | 173 | ||
7.000 | 388 | 400 | 412 | 425 | 20 | 33 | 59 | 149 | 160 | 171 | 191 | ||
7.400 | 406 | 419 | 431 | 444 | 21 | 34 | 62 | 156 | 168 | 179 | 191 | ||
7.800 | 418 | 431 | 444 | 457 | 23 | 36 | 65 | 164 | 176 | 188 | 200 | ||
side door (ca. kg) | rear doors weight approx. in kg | flap for (ca. kg) | aluminium-shutter weight approx. in kg | ||||||
|---|---|---|---|---|---|---|---|---|---|
2.100 mm | 2.250 mm | 2.400 mm | 2.550 mm | 2.100 mm | 2.250 mm | 2.400 mm | 2.550 mm | ||
46 | 83 | 91 | 96 | 100 | 31 | 165 | 169 | 176 | 182 |
State 04/2011; subject to modifications and amendments * with internal power brace

