Dimensions and weights of type series BR 248-1
kit for dry cargo
inside heights 2.100 / 2.400 / 2.700 / 3.000 mm, 85 mms high rubbing strip (optionally in 270 mms), insulated roof (approx. 38 mm), rear frame, Composite walls consist off a foam core and double-coated with metall (thickness at large 30 mm), bottom fin 27 mm, optional side door 950 x 2.000 mm, RAL 9010
... with GRP covering layer
length | | body weight approx. in kg with body heights inside: |
| lashing bars on mounted (approx. kg) | restraint tracks | rubbing (approx. kg) | |||
|---|---|---|---|---|---|---|---|---|---|
2.100 mm | 2.400 mm | 2.700 mm | 3.000 mm | ||||||
6.000 | 544 | 582 | 618 | 653 | 16 | 28 | 53 | ||
6.400 | 566 | 607 | 644 | 680 | 17 | 30 | 56 | ||
7.000 | 603 | 645 | 684 | 723 | 19 | 33 | 61 | ||
7.600 | 638 | 682 | 724 | 766 | 21 | 35 | 65 | ||
8.200 | 673 | 720 | 764 | 808 | 22 | 38 | 70 | ||
side door (ca. kg) | rear doors weight approx. in kg | flap for (ca. kg) | aluminium-shutter weight approx. in kg | ||||||
|---|---|---|---|---|---|---|---|---|---|
2.100 mm | 2.400 mm | 2.700 mm | 3.000 mm | 2.100 mm | 2.400 mm | 2.700 mm | 3.000 mm | ||
37 | 97 | 105 | 113 | 126 | 24 | 123 | 139 | 163 | 179 |
State 06/2010; subject to modifications and amendments * with internal power brace
... with metall covering layer
length | | body weight approx. in kg with body heights inside: |
| lashing bars on mounted (approx. kg) | restraint tracks (approx. kg) | rubbing (approx. kg) | |||
|---|---|---|---|---|---|---|---|---|---|
2.100 mm | 2.400 mm | 2.700 mm | 3.000 mm | ||||||
6.000 | 787 | 847 | 906 | 963 | 16 | 28 | 53 | ||
6.400 | 824 | 888 | 949 | 1.008 | 17 | 30 | 56 | ||
7.000 | 883 | 950 | 1.050 | 1.079 | 19 | 33 | 61 | ||
7.600 | 940 | 1.012 | 1.081 | 1.150 | 21 | 35 | 65 | ||
8.200 | 997 | 1.074 | 1.147 | 1.221 | 22 | 38 | 70 | ||
8.800 | 1.055 | 1.135 | 1.214 | 1.291 | 24 | 40 | 74 | ||
9.400 | 1.112 | 1.198 | 1.280 | 1.361 | 26 | 44 | 80 | ||
10.000 | 1.170 | 1.259 | 1.346 | 1.431 | 27 | 47 | 84 | ||
10.600 | 1.227 | 1.321 | 1.412 | 1.501 | 29 | 49 | 88 | ||
11.200 | 1.285 | 1.383 | 1.478 | 1.572 | 30 | 52 | 94 | ||
11.800 | 1.342 | 1.443 | 1.544 | 1.642 | 32 | 55 | 98 | ||
12.400 | 1.400 | 1.506 | 1.610 | 1.713 | 34 | 58 | 102 | ||
13.000 | 1.457 | 1.568 | 1.676 | 1.783 | 35 | 62 | 108 | ||
13.600 | 1.514 | 1.630 | 1.743 | 1.853 | 37 | 63 | 112 | ||
side door (ca. kg) | rear doors weight approx. in kg | flap for (ca. kg) | aluminium-shutter weight approx. in kg | ||||||
|---|---|---|---|---|---|---|---|---|---|
2.100 mm | 2.400 mm | 2.700 mm | 3.000 mm | 2.100 mm | 2.400 mm | 2.700 mm | 3.000 mm | ||
38 | 123 | 135 | 146 | 164 | 30 | 123 | 139 | 163 | 179 |
State 06/2010; subject to modifications and amendments * with internal power brace

